by Jay Silver | Aug 24, 2020 | Commercial Blog Posts, Commercial Projects, Deep Foundations, Helical Piers
The project is a commercial retail building. The Geotechnical Engineer of Record recommended a deep foundation solution of helical piers to improve prove the load bearing capacity of the existing soils at the site. Challenge • Sandy/Silty soil conditions Solution...by Jay Silver | Aug 10, 2020 | Commercial Blog Posts, Commercial Projects, Featured Projects, Vibro Stone Columns
Vibro stone columns offer general contractors in the State of Florida, a more sustainable and economical alternative for solid commercial deep foundations as opposed to deep and piling foundation solutions. They are designed with complex engineering techniques and...by Jay Silver | Aug 4, 2020 | Commercial Blog Posts, Commercial Projects, Compaction Grout, Featured Projects, Ground Improvement
The compaction grout project is a nuclear power plant located in Crystal River, FL. This project consisted of the design and construction of a new Wastewater Treatment (WWT) system for flue gas desulfurization (FDG) blowdown water prior to disposal into the existing...by Jay Silver | Jun 23, 2020 | Commercial Blog Posts, Commercial Projects, Compaction Grout, Featured Projects, Ground Improvement, Vibro Stone Columns
[cs_content][cs_element_section _id=”1″ ][cs_element_row _id=”2″ ][cs_element_column _id=”3″ ][cs_element_headline _id=”4″ ][cs_content_seo]Ocoee City...by Jay Silver | May 18, 2020 | Commercial Blog Posts, Commercial Projects, Featured Projects, Ground Improvement
The project is a single-story, metal frame, office building with stucco cover, interior steel pipe column supports, and post tension cable reinforced slab. The building has undergone significant subsidence due to organic soil layers. The Geotechnical Engineer of...by Jay Silver | May 4, 2020 | Featured Projects, Commercial Projects, Deep Foundations
The project is a 4-story commercial office building located in St. Petersburg, FL. A vertical difference in elevation of up to 2 inches was measured within the floor. The highest elevations of the floor were measured along the south wall of the building, while the...