by Jay Silver | Apr 25, 2018 | Residential Blog Posts
Imagine you’re outside enjoying a beautiful Saturday afternoon and you notice cracks along the side of your lanai or even worse pooling of water around those cracks. It certainly will change the mood for the rest of the weekend. The question now arises – will this be...by Jay Silver | Apr 25, 2018 | Residential Blog Posts
The number of sinkholes in Florida has surged since Hurricane Irma. Some 400 sinkholes have been reported statewide since Hurricane Irma hit in September. Prior to the storm, which torrential downfall of rainwater we experienced an extended drought that can leave the...by Jay Silver | Mar 19, 2018 | Residential Blog Posts
Spring in Florida is upon us and with it brings the site of bright yellow flowers and trees! The showy tabebuia tree announces springtime in Florida, with varieties that flower in pink, lavender-pink, and it’s signature yellow. It’s a time of renewal for...by Jay Silver | Mar 8, 2018 | Residential Blog Posts
By: Margie Manning, Finance Editor, Tampa Bay Business Journal Tampa is the hardest-working city in Florida, with St. Petersburg on its heels. A new list by WalletHub ranks 116 cities nationwide on factors such as average workweek hours, employment rate, unused...by Jay Silver | Mar 8, 2018 | Residential Blog Posts
By: Liz Dominguez In 2017, multiple regions were severely impacted by natural disasters—and the real estate industry has been affected by them all. But one event which often occurs across the U.S. has largely been out of the limelight. Sinkhole activity typically...by Jay Silver | Feb 19, 2018 | Residential Blog Posts
The U.S. Geological Survey estimates that 35 to 40% of all the land in the U.S. is susceptible to sinkholes. While giant sinkholes often make the news, smaller sinkholes are also exceptionally costly to homeowners. In 2009, the average sinkhole claim cost Florida...